Descripción
| Model | Power Unit | Load Capacity | Wheelbase |
| PNEUMATIC TIRE TRUCKS | |||
| HT100D/600 | Diesel | 22,000 (Q lb) | 118 (Y in) |
| HT100D/1200 | Diesel | 22,000 | 118 |
| HT120D/600 | Diesel | 26,000 | 118 |
| HT120D/1200 | Diesel | 26,000 | 129 |
| HT140D/600 | Diesel | 31,000 | 118 |
| HT140D/1200 | Diesel | 31,000 | 129 |
| HT150D/600 | Diesel | 33,000 | 129 |
| HT150D/1200 | Diesel | 33,000 | 137 |
| HT160D/600 | Diesel | 35,000 | 129 |
| HT160D/1200 | Diesel | 35,000 | 137 |
| HT180D/600 | Diesel | 40,000 | 129 |
| HT180D/900 | Diesel | 40,000 | 137 |
Información adicional
| Marcas | Linde |
|---|---|
| Propulsión | Diesel |
| Clases | Clase V |
Mas Modelos
Carretilla Elevadora Multidireccional C25000
Plataforma Telescópica TB38J PLUS (TB1260J PLUS)
Plataforma Articulada AB25J (AB810J)
Carretilla retráctil eléctrica serie 2MFZ de 1.6 a 3.0T







