Descripción
| Modelo | Capacidad básica (libras) | Altura máxima de la horquilla ² | Voltaje (o tipo de combustible) | Longitud hasta la cara de la horquilla | Ancho del chasis (pulg.) | Altura del chasis (pulg) ¹ | Peso bruto (libras) ¹ |
| PF30 | 3 | 130 | Gas/LP/combustible dual | 89 | 36.2 | 83.3 | 5.81 |
| PF35 | 3.5 | 130 | Gas/LP/combustible dual | 90.2 | 36.2 | 83.3 | 6.175 |
| PFS40 | 4 | 130 | Gas/LP/combustible dual | 91.3 | 36.2 | 83.3 | 6.505 |
| PF40 | 4 | 130 | Gas/LP/combustible dual | 96,9 | 40.2 | 83,5 | 7.145 |
| PFU40 | 4 | 130 | Gas/LP/combustible dual | 96,9 | 40.2 | 83,5 | 7.145 |
| PF50 | 5 | 130 | Gas/LP/combustible dual | 99 | 40.2 | 83,5 | 7925 |
| UFP50 | 5 | 130 | Gas/LP/combustible dual | 99 | 40.2 | 83,5 | 7925 |
| PF55 | 5.5 | 130 | Gas/LP/combustible dual | 102.8 | 40.2 | 84,6 | 8.825 |
| PF60 | 6 | 130 | Gas/LP/combustible dual | 105,5 | 40.2 | 84,6 | 9.265 |
| PF70 | 7 | 130 | Gas/LP/combustible dual | 108,5 | 40.2 | 84,8 | 10120 |
Información adicional
| Marcas | Unicarriers |
|---|---|
| Propulsión | Diesel, LPG, LPG / Diesel |
| Categoria | Montacargas |
Mas Modelos
Cargador Lateral Bidireccional C6000-4WSL
Plataforma Unipersonal QUICK UP 11
Plataforma de Tijera COMPACT 10
Plataforma de Tijera 1623RE (5389RE)






